Spesifikasi Harga Printer Epson L210 Terbaru 2017
oke teman-teman semuanya dalam postingan kali ini kami akan memberikan informasi kepada anda mengenai salah satu gadget dari komputer external yaitu salah satunya adalah printer epson L210.
printer epson L210 adalah salah satu printer yang unggul dalam mencetak gambar/foto selain itu kelebihan dari printer epson L210 ini pencetakanya lebih cepat dengan hasil gambar atau output yang lebih jelas dan cepat.
printer epson L210 ini memiliki banyak peminat diindonesia selain harganya yang murah yaitu hanya dibawah 2 juta limaratus ribu printer ini mampu bekerja dengan kinerja yang maksimal dan pencetakan yang cepat. maka tidak heran jika diindonesia bahkan didunia printer ini memiliki banyak sekali penggunanya.
untuk melihat spesfikasi dan harganya silahkan anda bisa melihat tabel spesifikasi epson L210 dibawah ini.
PRINTING | |
Print Method | On-demand ink jet |
Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) |
Print Direction | Bi-directional printing, Uni-directional printing |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
Minimum Ink Droplet Volume | 3pl |
PRINT SPEED | |
Max Black Draft Text - Memo (A4) | Approx. 27 ppm / 15 ppm (Bk/Cl) |
ISO 24734, A4 | Approx. 6.0 ipm / 3.0 ipm (Bk/Cl)) |
Max Photo Draft - 10x15cm/4x6" | Approx. 27 sec per photo (W/Border) |
Photo Default - 10x15cm/4x6" | Approx. 69 sec per photo (W/Border) |
COPYING | |
Max. Black Draft Text - Memo (A4) | Approx. 5 sec (Draft) |
Max. Colour Draft Text - Memo (A4) | Approx. 10 sec (Draft) |
Copy Mode | Standard copy mode |
Maximum Copies From Standalone | 20 sheets (fixed) |
SCANNING | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 600 x 1200 dpi |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7") Scanner Bit Depth |
Colour | 48-bit internal, 24-bit external |
Grayscale | 16-bit internal, 8-bit external |
Black & White | 16-bit internal, 1-bit external |
SCAN SPEED | |
Monochrome 300 dpi | 2.4 msec/line |
Colour 300 dpi | 9.5 msec/line |
Monochrome 600 dpi | 7.2 msec/line |
Colour 600 dpi | 4.3 msec/line |
PAPPER HANDLING | |
Paper Feed Method | Friction feed |
Number of Paper Trays | 1 |
Input Capacity | 50 sheets, A4 Plain paper (75g/m2) 10 sheets, Premium Glossy Photo Paper |
Output Capacity | 30 sheets, A4 Plain paper 20 sheets, Premium Glossy Photo Paper (10x15cm/4x6", 13x18cm/5x7", 9x13cm/3.5x5") |
Paper Size | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3.5x5"), Letter(8.5x11"), Legal(8.5x14"), 13x20cm(5x8"), 20x25cm(8x10"), 16:9 wide size, 100x148mm, Envelopes: #10(4.125x9.5), DL(110x220mm), C6(114x162mm) |
Maximum Paper Size | 8.5 x 44" |
Print Margin | 3mm top, left, right, bottom via custom settings in printer driver |
CONNECTIFITY | |
Standard | USB 2.0 Hi-Speed |
OPERATING SYSTEM COMPATIBILITY | Windows XP/XP Professional x64 Edition/Vista/7 Mac OS X 10.5.8, 10.6.x, 10.7.x |
ELECTRICAL SPECIFICATIONS | |
Rated Voltage | AC 100-240V |
Rated Frequency | 50~60Hz |
Power Consumption Operating | Approx. 13W |
Standby | Approx. 3.5W |
Sleep | Approx. 1.5W |
Power Off | Approx. 0.3W |
ADDITIONAL INFORMATION | |
Kode Produk | Epson L210 |
HARGA | |
Harga Baru | Rp.2.350.000 |
Related Article